CollectAI

close-hke_stocks

2019/03/29

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190329 0 82.5 83.15 82.15 82.45 6946831 69.8326 down down correct
0002.HK CLP Holdings Limited 20190329 0 90.05 91 90 91 2171767 82.1168 up up correct
0003.HK The Hong Kong and China Gas Company Limited 20190329 0 18.54 18.82 18.46 18.82 33358171 14.3637 up up correct
0004.HK Wharf (Holdings) Limited 20190329 0 23.2 23.75 23.2 23.7 4750312 22.1546 up down incorrect
0005.HK HSBC Holdings plc 20190329 0 63.7 64.05 63.7 63.9 14013522 57.4622 up up correct
0006.HK Power Assets Holdings Limited 20190329 0 53.95 54.5 53.95 54.45 5259738 46.0305 up up correct
0008.HK PCCW Limited 20190329 0 4.88 4.95 4.86 4.88 14475287 3.9617
0009.HK Keyne Ltd 20190329 0 0.23 0.23 0.222 0.222 1188000 0.222 down down correct
0010.HK Hang Lung Group Limited 20190329 0 25.25 25.25 24.8 25.2 759675 22.222 down down correct
0011.HK Hang Seng Bank Limited 20190329 0 191.1 193.7 191 193.7 1481036 173.441 up up correct
0012.HK Henderson Land Development Company Limited 20190329 0 49.1 50.05 49.05 49.9 7120275 39.0084 up up correct
0014.HK Hysan Development Company Limited 20190329 0 41.85 42.7 41.85 42.05 1373453 37.8216 up up correct
0016.HK Sun Hung Kai Properties Limited 20190329 0 134 135.9 133.8 134.7 5148696 118.7612 up down incorrect
0017.HK New World Development Company Limited 20190329 0 12.78 13.2 12.76 13.02 32227659 45.0167 up down incorrect
0018.HK Oriental Press Group Limited 20190329 0 0.83 0.83 0.82 0.82 212000 0.7081 down down correct
0019.HK Swire Pacific Limited 20190329 0 100.4 101.6 99.1 101 1582301 89.3903 up up correct
0020.HK Wheelock and Company Limited 20190329 0 6.55 6.68 6.24 6.55 97763476 2.4369
0021.HK Great China Properties Holdings Limited 20190329 0 0.156 0.181 0.155 0.17 505000 0.17 up up correct
0022.HK Mexan Limited 20190329 0 0.229 0.229 0.229 0.229 0 0.229
0023.HK The Bank of East Asia Limited 20190329 0 25.2 25.6 24.95 25.5 1504606 23.6804 up up correct
0025.HK Chevalier International Holdings Limited 20190329 0 11.86 12 11.86 11.86 12000 10.1378
0026.HK China Motor Bus Company Limited 20190329 0 104.7 106.1 104.7 106.1 3300 104.7319 up down incorrect
0027.HK Galaxy Entertainment Group Limited 20190329 0 52.2 53.9 52.05 53.45 12567886 52.4159 up up correct
0028.HK Tian An China Investments Company Limited 20190329 0 4.2 4.3 4.2 4.23 136000 3.7852 up up correct
0029.HK Dynamic Holdings Limited 20190329 0 7.53 7.65 7.5 7.65 178000 7.5945 up up correct
0030.HK Ban Loong Holdings Limited 20190329 0 0.3 0.315 0.3 0.31 13156000 0.31 up up correct
0031.HK China Aerospace International Holdings Limited 20190329 0 0.56 0.58 0.55 0.57 7320400 0.5224 up up correct
0032.HK The Cross 20190329 0 10.88 11.24 10.88 11.16 137380 10.0396 up up correct
0033.HK Amber Hill Financial Holdings Limited 20190329 0 0.075 0.078 0.071 0.072 11514000 0.6593 down up incorrect
0034.HK Kowloon Development Company Limited 20190329 0 8.016 8.0814 7.9342 8.016 1695790 6.2483
0035.HK Far East Consortium International Limited 20190329 0 3.76 3.8 3.75 3.76 861846 3.0609
0036.HK Far East Holdings International Limited 20190329 0 0.4 0.41 0.4 0.405 129000 0.405 up up correct
0037.HK Far East Hotels and Entertainment Limited 20190329 0 0.32 0.34 0.315 0.34 154000 0.34 up down incorrect
0038.HK First Tractor Company Limited 20190329 0 2.05 2.08 2.05 2.06 542000 2.0212 up up correct
0039.HK China Beidahuang Industry Group Holdings Limited 20190329 0 0.242 0.242 0.237 0.241 812000 0.241 down down correct
0040.HK Gold Peak Industries (Holdings) Limited 20190329 0 0.77 0.8 0.77 0.8 47000 0.7574 up up correct
0041.HK Great Eagle Holdings Limited 20190329 0 39.35 40.1 39.2 40 305455 36.2916 up up correct
0042.HK Northeast Electric Development Company Limited 20190329 0 0.89 0.91 0.87 0.88 768000 0.88 down down correct
0043.HK C.P. Pokphand Co. Ltd 20190329 0 0.72 0.72 0.7 0.71 21123000 0.567 down down correct
0045.HK The Hongkong and Shanghai Hotels Limited 20190329 0 11.24 11.3 11.14 11.3 304000 10.9396 up up correct
0046.HK Computer And Technologies Holdings Limited 20190329 0 3.63 3.7 3.63 3.7 128000 3.0726 up up correct
0047.HK Hop Hing Group Holdings Limited 20190329 0 0.143 0.144 0.142 0.144 1280000 0.1333 up down incorrect
0048.HK China Automotive Interior Decoration Holdings Limited 20190329 0 0.059 0.059 0.057 0.057 1510000 1.425 down up incorrect
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190329 0 8.86 8.87 8.86 8.87 26319 7.6183 up up correct
0051.HK Harbour Centre Development Limited 20190329 0 14.84 14.84 14.84 14.84 0 14.0136
0052.HK Fairwood Holdings Limited 20190329 0 27.35 27.75 27.35 27.65 124000 24.1304 up up correct
0053.HK Guoco Group Limited 20190329 0 110.8 113.8 110.6 113.8 87000 106.2461 up down incorrect
00535.HK Gemdale Properties and Investment Corp Ltd 20190329 0 0.98 1.02 0.98 1 35094000 0.8532 up up correct
0055.HK Neway Group Holdings Limited 20190329 0 0.36 0.36 0.36 0.36 0 0.36
0057.HK Chen Hsong Holdings Limited 20190329 0 2.88 2.89 2.84 2.84 74000 2.4757 down down correct
0058.HK Sunway International Holdings Limited 20190329 0 0.17 0.17 0.17 0.17 0 0.85
0059.HK Skyfame Realty (Holdings) Limited 20190329 0 1.1 1.16 1.09 1.13 8154000 1.0487 up down incorrect
0060.HK Hong Kong Food Investment Holdings Limited 20190329 0 0.82 0.82 0.82 0.82 0 0.82
0061.HK Green Leader Holdings Group Limited 20190329 0 0.043 0.043 0.041 0.041 4741500 0.82 down down correct
0062.HK Transport International Holdings Limited 20190329 0 23.65 23.85 23.5 23.7 226440 20.8428 up down incorrect
0063.HK China Asia Valley Group Limited 20190329 0 0.221 0.221 0.199 0.213 1060000 0.213 down down correct
0064.HK Get Nice Holdings Limited 20190329 0 0.29 0.29 0.285 0.29 9262000 0.2418
0065.HK Grand Ocean Advanced Resources Company Limited 20190329 0 0.46 0.48 0.46 0.48 84276 0.48 up up correct
0066.HK MTR Corporation Limited 20190329 0 47.95 48.6 47.8 48.6 5041660 44.7503 up up correct
00665.HK Haitong International Securities Group Ltd 20190329 0 2.94 3.11 2.93 3.09 25369368 2.7051 up up correct
0069.HK Shangri 20190329 0 10.8 11.16 10.8 11.16 3646928 10.8881 up up correct
0070.HK Rich Goldman Holdings Limited 20190329 0 0.26 0.26 0.26 0.26 35000 0.26
0071.HK Miramar Hotel and Investment Company Limited 20190329 0 16.98 17 16.96 16.96 53000 15.1208 down down correct
0072.HK Modern Media Holdings Limited 20190329 0 0.375 0.375 0.375 0.375 0 0.375
0075.HK Y. T. Realty Group Limited 20190329 0 2.36 2.36 2.35 2.35 30133 2.3286 down up incorrect
0076.HK Elate Holdings Limited 20190329 0 0.06 0.061 0.059 0.061 11307600 0.061 up up correct
0077.HK AMS Public Transport Holdings Limited 20190329 0 0.92 0.92 0.92 0.92 0 0.735
00775.HK CK Life Sciences International Holdings Inc 20190329 0 0.45 0.45 0.44 0.445 1938083 0.4245 down up incorrect
0078.HK Regal Hotels International Holdings Limited 20190329 0 4.95 5 4.93 4.93 284000 4.6429 down down correct
0079.HK Century Legend (Holdings) Limited 20190329 0 0.385 0.385 0.385 0.385 0 0.385
0080.HK China New Economy Fund Limited 20190329 0 0.098 0.098 0.078 0.098 2690000 0.0882
0081.HK China Overseas Grand Oceans Group Limited 20190329 0 4.27 4.27 4.18 4.27 10801520 3.5556
0082.HK Crazy Sports Group Limited 20190329 0 0.26 0.265 0.255 0.255 1290800 0.255 down down correct
0083.HK Sino Land Company Limited 20190329 0 14.88 15.2 14.8 15.18 6802857 13.1742 up up correct
0084.HK Stelux Holdings International Limited 20190329 0 0.25 0.25 0.25 0.25 169000 0.25
0085.HK China Electronics Huada Technology Company Limited 20190329 0 0.75 0.8 0.75 0.78 758000 0.7408 up down incorrect
0086.HK Sun Hung Kai & Co. Limited 20190329 0 3.92 3.96 3.92 3.94 803741 3.1659 up up correct
0087.HK Swire Pacific Limited 20190329 0 15.64 15.78 15.56 15.7 627500 13.4949 up up correct
0088.HK Tai Cheung Holdings Limited 20190329 0 8.88 8.88 8.75 8.75 5000 7.3674 down down correct
0089.HK Tai Sang Land Development Limited 20190329 0 5.3 5.42 5.3 5.42 22473 4.6723 up up correct
0090.HK Puxing Energy Limited 20190329 0 0.74 0.75 0.72 0.74 820000 0.5959
0091.HK Golden Century International Holdings Group Limited 20190329 0 0.33 0.33 0.31 0.32 1289062 0.2645 down down correct
0093.HK Termbray Industries International (Holdings) Limited 20190329 0 0.41 0.41 0.41 0.41 0 0.41
0094.HK Greenheart Group Limited 20190329 0 0.61 0.61 0.57 0.59 2702000 0.59 down down correct
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190329 0 2.26 2.27 2.22 2.26 3128000 2.1513
0096.HK Yusei Holdings Limited 20190329 0 1.75 1.75 1.75 1.75 0 1.3797
0097.HK Henderson Investment Limited 20190329 0 0.69 0.69 0.68 0.68 1926703 0.5802 down down correct
0098.HK Xingfa Aluminium Holdings Limited 20190329 0 5.58 5.58 5.51 5.51 214000 4.9979 down up incorrect
0099.HK Wong's International Holdings Limited 20190329 0 3.55 3.55 3.49 3.5 34000 3.2784 down up incorrect
0101.HK Hang Lung Properties Limited 20190329 0 19.16 19.24 19.08 19.16 6764848 16.8996
0102.HK Summit Ascent Holdings Limited 20190329 0 1.03 1.04 1.01 1.03 4074000 1.03
0103.HK Shougang Concord Century Holdings Limited 20190329 0 0.18 0.186 0.167 0.184 928000 0.1658 up up correct
0104.HK Asia Commercial Holdings Limited 20190329 0 0.6 0.64 0.57 0.6 1500 0.4504
0105.HK Associated International Hotels Limited 20190329 0 23 23 23 23 0 20.3883
0106.HK Landsea Green Properties Co. Ltd 20190329 0 1.04 1.04 1.03 1.04 2184000 0.8488
0107.HK Sichuan Expressway Company Limited 20190329 0 2.65 2.65 2.58 2.58 3158000 2.1933 down down correct
0108.HK GR Properties Limited 20190329 0 1.25 1.31 1.23 1.26 2334000 1.26 up up correct
0110.HK China Fortune Holdings Limited 20190329 0 0.16 0.16 0.16 0.16 0 1.6
0111.HK Cinda International Holdings Limited 20190329 0 0.63 0.63 0.63 0.63 102000 0.558
0113.HK Dickson Concepts (International) Limited 20190329 0 4.09 4.1 4.05 4.09 90500 3.2078
0114.HK Herald Holdings Limited 20190329 0 0.77 0.85 0.76 0.76 235000 0.5883 down down correct
0115.HK Grand Field Group Holdings Limited 20190329 0 0.145 0.145 0.145 0.145 0 1.45
0116.HK Chow Sang Sang Holdings International Limited 20190329 0 12.1 12.28 11.9 12.2 1494000 10.8058 up up correct
0117.HK Tianli Holdings Group Limited 20190329 0 0.91 0.92 0.88 0.9 524000 0.9 down down correct
0118.HK Cosmos Machinery Enterprises Limited 20190329 0 0.51 0.51 0.5 0.51 571000 0.4873
0119.HK Poly Property Group Co. Limited 20190329 0 3.13 3.16 3.03 3.06 17180099 2.535 down down correct
0120.HK Cosmopolitan International Holdings Limited 20190329 0 1.44 1.47 1.42 1.47 782000 1.47 up down incorrect
0122.HK Crocodile Garments Limited 20190329 0 0.75 0.76 0.74 0.76 413000 0.76 up up correct
0123.HK Yuexiu Property Company Limited 20190329 0 1.87 1.91 1.85 1.89 56943459 7.6783 up up correct
0124.HK Guangdong Land Holdings Limited 20190329 0 1.61 1.63 1.61 1.62 300000 1.5962 up up correct
0125.HK Sun Hing Vision Group Holdings Limited 20190329 0 2.88 2.88 2.88 2.88 0 2.6887
0126.HK Carrianna Group Holdings Company Limited 20190329 0 0.9 0.92 0.9 0.92 836000 0.8097 up up correct
0127.HK Chinese Estates Holdings Limited 20190329 0 9.03 9.17 9.01 9.13 480000 8.9203 up down incorrect
0128.HK ENM Holdings Limited 20190329 0 0.87 0.93 0.87 0.92 20952000 0.92 up up correct
0129.HK Asia Standard International Group Limited 20190329 0 1.6 1.63 1.6 1.62 302000 1.5401 up down incorrect
01299.HK AIA Group Limited 20190329 0 76.25 78.2 76.15 78.15 21539212 74.8233 up up correct
0130.HK Moiselle International Holdings Limited 20190329 0 0.67 0.7 0.67 0.7 24000 0.7 up up correct
0131.HK Cheuk Nang (Holdings) Limited 20190329 0 4.3 4.39 4.29 4.37 54000 3.9373 up down incorrect
0132.HK China Investments Holdings Limited 20190329 0 0.39 0.44 0.39 0.41 156000 0.41 up up correct
0133.HK China Merchants China Direct Investments Limited 20190329 0 11.22 11.4 11.16 11.4 417304 9.673 up down incorrect
0135.HK Kunlun Energy Company Limited 20190329 0 8.19 8.24 8.13 8.2 23567289 7.2268 up up correct
0136.HK HengTen Networks Group Limited 20190329 0 0.241 0.241 0.235 0.238 84758000 2.38 down up incorrect
0137.HK Jinhui Holdings Company Limited 20190329 0 0.88 0.88 0.88 0.88 0 0.88
0138.HK CCT Fortis Holdings Limited 20190329 0 0.79 0.81 0.78 0.8 524000 0.8 up down incorrect
0139.HK Central Wealth Group Holdings Limited 20190329 0 0.065 0.066 0.059 0.061 20802478 0.061 down down correct
0141.HK Sky Chinafortune Holdings Group Limited 20190329 0 0.87 0.87 0.87 0.87 18000 0.87
0142.HK First Pacific Company Limited 20190329 0 2.9 2.91 2.84 2.86 25923000 2.4057 down down correct
0144.HK China Merchants Port Holdings Company Limited 20190329 0 16.62 16.82 16.24 16.72 6122647 13.5086 up up correct
0145.HK CCIAM Future Energy Limited 20190329 0 0.068 0.068 0.068 0.068 88000 0.6754
0146.HK Tai Ping Carpets International Limited 20190329 0 1.55 1.55 1.52 1.52 58000 1.4785 down down correct
0147.HK International Business Settlement Holdings Limited 20190329 0 0.125 0.14 0.125 0.14 10000 0.14 up up correct
0148.HK Kingboard Holdings Limited 20190329 0 27.15 28 27.15 27.85 2359277 24.6126 up up correct
0149.HK China Agri 20190329 0 0.041 0.041 0.039 0.04 15595625 0.04 down down correct
0150.HK Hypebeast Limited 20190329 0 0.8 0.8 0.8 0.8 460000 0.798
0151.HK Want Want China Holdings Limited 20190329 0 6.58 6.58 6.5 6.52 9662476 5.9739 down up incorrect
0152.HK Shenzhen International Holdings Limited 20190329 0 16.88 16.88 16.56 16.66 3570167 14.5984 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20190329 0 0.8 0.86 0.8 0.83 1685000 0.83 up up correct
0156.HK Lippo China Resources Limited 20190329 0 0.187 0.202 0.185 0.198 11970000 0.175 up up correct
0158.HK Melbourne Enterprises Limited 20190329 0 226.6 229.8 226.6 229.8 2500 214.9292 up up correct
0159.HK Brockman Mining Limited 20190329 0 0.19 0.19 0.175 0.176 190400 0.176 down down correct
0160.HK Hon Kwok Land Investment Company Limited 20190329 0 3.99 4.05 3.97 4.05 54000 3.5941 up up correct
0161.HK AVIC IHL 20190329 0 24.29 25.31 24.16 25.1 11482368 25.1 up up correct
0162.HK Century Ginwa Retail Holdings Limited 20190329 0 0.295 0.295 0.295 0.295 0 0.295
0163.HK Emperor International Holdings Limited 20190329 0 2.45 2.47 2.42 2.43 372000 2.1352 down down correct
0165.HK China Everbright Limited 20190329 0 15.4 15.94 15.28 15.56 7404047 13.28 up up correct
0166.HK New Times Energy Corporation Limited 20190329 0 0.102 0.104 0.098 0.101 2570000 0.101 down up incorrect
0167.HK IDT International Limited 20190329 0 0.086 0.086 0.086 0.086 0 0.086
0168.HK Tsingtao Brewery Company Limited 20190329 0 34.7 37.3 34.7 37 6572084 35.8089 up up correct
0169.HK Wanda Hotel Development Company Limited 20190329 0 0.77 0.78 0.74 0.76 2181000 0.76 down up incorrect
0171.HK Silver Grant International Holdings Group Limited 20190329 0 1.62 1.62 1.58 1.59 1568000 1.59 down down correct
0173.HK K. Wah International Holdings Limited 20190329 0 4.8 4.86 4.77 4.84 7003765 4.1195 up up correct
0174.HK Gemini Investments (Holdings) Limited 20190329 0 0.9 0.9 0.9 0.9 30000 0.9
0175.HK Geely Automobile Holdings Limited 20190329 0 14.96 15.04 14.42 15 52341670 14.1365 up up correct
0176.HK Superactive Group Company Limited 20190329 0 0.295 0.3 0.285 0.3 712000 0.3 up up correct
0177.HK OL 20190329 0 11.04 11.14 11 11.1 3322000 11.1 up up correct
0178.HK Sa Sa International Holdings Limited 20190329 0 2.67 2.68 2.63 2.68 3864046 2.5389 up up correct
0179.HK Johnson Electric Holdings Limited 20190329 0 18.14 18.3 18.14 18.18 164125 16.9944 up up correct
0180.HK Kader Holdings Company Limited 20190329 0 0.94 0.94 0.93 0.93 308000 0.9188 down down correct
0181.HK Fujian Holdings Limited 20190329 0 0.21 0.21 0.21 0.21 0 0.21
0182.HK OL 20190329 0 0.405 0.415 0.405 0.415 10711560 0.415 up up correct
0183.HK Winfull Group Holdings Limited 20190329 0 1.05 1.07 1.05 1.06 64000 1.06 up up correct
0184.HK Keck Seng Investments (Hong Kong) Limited 20190329 0 5.3 5.67 5.3 5.6 169108 5.3497 up up correct
0185.HK Zensun Enterprises Limited 20190329 0 0.3 0.325 0.3 0.325 1790000 3.0329 up up correct
0186.HK Nimble Holdings Company Limited 20190329 0 1.06 1.06 1.06 1.06 0 1.06
0187.HK OL 20190329 0 1.87 1.91 1.84 1.87 428000 1.87
0188.HK Sunwah Kingsway Capital Holdings Limited 20190329 0 0.073 0.073 0.073 0.073 0 0.6012
0189.HK Dongyue Group Limited 20190329 0 5.47 5.51 5.38 5.45 10462000 4.6392 down down correct
0190.HK HKC (Holdings) Limited 20190329 0 4.16 4.27 4 4.15 48830172 3.2022 down down correct
0191.HK Lai Sun Garment (International) Limited 20190329 0 11.98 11.98 11.98 11.98 1000 9.3244
0193.HK Capital Estate Limited 20190329 0 0.99 1.23 0.98 1.23 99913 1.23 up up correct
0194.HK Liu Chong Hing Investment Limited 20190329 0 13.8 13.94 13.8 13.88 112000 11.5673 up down incorrect
0195.HK Greentech Technology International Limited 20190329 0 0.066 0.067 0.066 0.067 500000 0.067 up up correct
0196.HK Honghua Group Limited 20190329 0 0.7 0.71 0.66 0.7 20323000 0.7
0197.HK Heng Tai Consumables Group Limited 20190329 0 0.249 0.27 0.245 0.27 6512392 0.27 up up correct
0199.HK ITC Properties Group Limited 20190329 0 1.97 1.99 1.97 1.99 581108 1.581 up up correct
0200.HK Melco International Development Limited 20190329 0 18.16 18.46 17.92 18.4 1960000 18.2829 up up correct
0201.HK Magnificent Hotel Investments Limited 20190329 0 0.185 0.188 0.185 0.187 972800 0.1847 up down incorrect
0202.HK EverChina Int'l Holdings Company Limited 20190329 0 0.236 0.236 0.236 0.236 2500 0.236
0204.HK China Investment Development Limited 20190329 0 0.152 0.16 0.152 0.16 94000 0.16 up up correct
0205.HK SEEC Media Group Limited 20190329 0 0.028 0.028 0.027 0.027 1955000 0.54 down down correct
0206.HK CMIC Ocean En 20190329 0 0.44 0.44 0.43 0.435 3131000 0.435 down down correct
0207.HK Joy City Property Limited 20190329 0 1.08 1.1 1.07 1.09 6284000 0.8926 up down incorrect
0208.HK Polytec Asset Holdings Limited 20190329 0 3.77 3.97 3.66 3.94 92852003 3.7254 up up correct
0209.HK Winshine Science Company Limited 20190329 0 0.037 0.037 0.02 0.021 351060000 0.021 down down correct
0210.HK Daphne International Holdings Limited 20190329 0 0.245 0.255 0.245 0.245 206000 0.245
0211.HK Styland Holdings Limited 20190329 0 0.051 0.052 0.051 0.052 212247 0.4977 up up correct
0212.HK Nanyang Holdings Limited 20190329 0 61.6 61.6 61.6 61.6 0 58.9163
0213.HK National Electronics Holdings Limited 20190329 0 1.19 1.2 1.19 1.2 154920 1.091 up up correct
0214.HK Asia Orient Holdings Limited 20190329 0 1.63 1.63 1.63 1.63 2353 1.5558
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190329 0 3.33 3.34 3.31 3.34 7368683 1.8437 up up correct
0216.HK Chinney Investments Limited 20190329 0 2.8 2.83 2.8 2.83 232000 2.6143 up down incorrect
0217.HK China Chengtong Development Group Limited 20190329 0 0.305 0.315 0.305 0.31 844000 0.2949 up up correct
0218.HK Shenwan Hongyuan (H.K.) Limited 20190329 0 2.07 2.17 2.05 2.13 742501 1.9497 up up correct
0219.HK Shun Ho Property Investments Limited 20190329 0 2.76 2.85 2.76 2.85 23000 2.7992 up up correct
0220.HK Uni 20190329 0 7.78 7.78 7.63 7.7 5515201 6.7582 down up incorrect
0222.HK Min Xin Holdings Limited 20190329 0 4.5 4.65 4.33 4.57 852000 4.2016 up up correct
0223.HK Elife Holdings Limited 20190329 0 0.085 0.085 0.085 0.085 20000 0.085
0224.HK Pioneer Global Group Limited 20190329 0 1.74 1.74 1.74 1.74 0 1.6903
0225.HK Pokfulam Development Company Limited 20190329 0 17.68 17.7 17.68 17.7 12000 16.2431 up up correct
0226.HK Lippo Limited 20190329 0 3.07 3.07 3.07 3.07 0 2.8203
0227.HK First Shanghai Investments Limited 20190329 0 0.61 0.65 0.61 0.64 2480000 0.632 up up correct
0228.HK China Energy Development Holdings Limited 20190329 0 0.135 0.137 0.132 0.137 24248000 0.137 up down incorrect
0229.HK Raymond Industrial Limited 20190329 0 1.15 1.17 1.14 1.16 692000 0.9701 up up correct
0230.HK Minmetals Land Limited 20190329 0 1.49 1.52 1.44 1.51 686000 1.299 up up correct
0232.HK Continental Aerospace Technologies Holding Limited 20190329 0 0.218 0.234 0.218 0.227 32076000 0.2156 up up correct
0234.HK New Century Group Hong Kong Limited 20190329 0 0.135 0.139 0.132 0.132 5856000 0.1289 down down correct
0235.HK China Strategic Holdings Limited 20190329 0 0.078 0.078 0.075 0.077 14235000 0.077 down down correct
0236.HK San Miguel Brewery Hong Kong Limited 20190329 0 1.18 1.18 1.18 1.18 0 1.18
0237.HK Safety Godown Company Limited 20190329 0 13.9 13.9 13.8 13.9 30000 4.2951
0239.HK Pak Fah Yeow International Limited 20190329 0 2.99 2.99 2.9 2.9 162500 2.6056 down down correct
0240.HK OL 20190329 0 1.5 1.5 1.46 1.49 2205300 1.49 down down correct
0241.HK Alibaba Health Information Technology Limited 20190329 0 8.95 9.13 8.88 9.07 10507310 9.07 up up correct
0242.HK Shun Tak Holdings Limited 20190329 0 3.01 3.13 3 3.12 24410500 2.8464 up down incorrect
0243.HK QPL International Holdings Limited 20190329 0 0.073 0.075 0.072 0.072 1423000 0.864 down down correct
0244.HK The Sincere Company Limited 20190329 0 0.27 0.27 0.265 0.27 702000 0.27
0245.HK China Vered Financial Holding Corporation Limited 20190329 0 0.177 0.185 0.173 0.179 11264900 0.179 up up correct
0247.HK Tsim Sha Tsui Properties Limited 20190329 0 26.2 26.2 26.2 26.2 0 24.6296
0248.HK HKC International Holdings Limited 20190329 0 0.11 0.11 0.11 0.11 0 0.1078
0250.HK Sino 20190329 0 0.071 0.074 0.07 0.072 2900000 0.0657 up up correct
0251.HK S E A Holdings Limited 20190329 0 10.54 10.56 10.5 10.54 48000 10.3307
0252.HK Southeast Asia Properties & Finance Limited 20190329 0 3.4 3.4 3.4 3.4 1410678 3.311
0253.HK Shun Ho Holdings Limited 20190329 0 2.31 2.31 2.31 2.31 0 2.31
0255.HK Lung Kee (Bermuda) Holdings Limited 20190329 0 3.46 3.48 3.41 3.41 294000 2.6049 down down correct
0256.HK Citychamp Watch & Jewellery Group Limited 20190329 0 1.63 1.63 1.62 1.63 2308000 1.63
0257.HK China Everbright Environment Group Limited 20190329 0 7.8 7.98 7.8 7.98 11356380 6.7352 up down incorrect
0258.HK Tomson Group Limited 20190329 0 2.88 3.04 2.88 3 3354515 2.5513 up up correct
0259.HK Yeebo (International Holdings) Limited 20190329 0 1.49 1.53 1.48 1.51 753916 1.2858 up up correct
0260.HK AVIC Joy Holdings (HK) Limited 20190329 0 0.05 0.052 0.049 0.049 3520000 0.049 down down correct
0261.HK GBA Holdings Limited 20190329 0 0.01 0.01 0.01 0.01 263800000 0.01
0262.HK Deson Development International Holdings Limited 20190329 0 0.228 0.229 0.216 0.222 130000 0.2027 down down correct
0265.HK Orient Victory Travel Group Company Limited 20190329 0 0.18 0.19 0.18 0.19 220000 0.19 up up correct
0267.HK CITIC Limited 20190329 0 11.5 11.78 11.34 11.72 16951260 10.0462 up down incorrect
0268.HK Kingdee International Software Group Company Limited 20190329 0 8.98 9.09 8.85 9.08 31390215 9.0589 up up correct
0269.HK China Resources and Transportation Group Limited 20190329 0 0.043 0.044 0.043 0.044 480000 0.044 up up correct
0270.HK Guangdong Investment Limited 20190329 0 15.18 15.24 15.1 15.16 5921532 13.0994 down down correct
0271.HK Asiasec Properties Limited 20190329 0 2.65 2.77 2.65 2.76 1389000 1.2919 up up correct
0272.HK Shui On Land Limited 20190329 0 1.92 1.95 1.92 1.94 10470350 1.6493 up up correct
0273.HK Mason Group Holdings Limited 20190329 0 0.141 0.148 0.14 0.141 155628800 0.1403
0274.HK China Billion Resources Limited 20190329 0 0.024 0.025 0.021 0.023 88020000 0.46 down up incorrect
0276.HK Mongolia Energy Corporation Limited 20190329 0 0.141 0.149 0.141 0.143 171597 1.43 up up correct
0277.HK Tern Properties Company Limited 20190329 0 4.15 4.15 4.15 4.15 0 4.0269
0278.HK Wah Ha Realty Company Limited 20190329 0 8.6 8.7 8.6 8.7 4000 7.74 up up correct
0280.HK King Fook Holdings Limited 20190329 0 0.35 0.36 0.33 0.345 332000 0.3319 down up incorrect
0285.HK BYD Electronic (International) Company Limited 20190329 0 10.1 10.16 9.86 10.12 12085556 9.7766 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20190329 0 0.57 0.65 0.55 0.6 6614000 0.5994 up down incorrect
0287.HK Winfair Investment Company Limited 20190329 0 13.14 13.14 13.14 13.14 0 12.5714
0288.HK WH Group Limited 20190329 0 8.4 8.49 8.12 8.4 105946573 7.5949
0289.HK Wing On Company International Limited 20190329 0 27.6 27.6 27.4 27.4 13000 23.989 down down correct
0290.HK China Fortune Financial Group Limited 20190329 0 0.07 0.071 0.065 0.07 6586000 0.7
0291.HK China Resources Beer (Holdings) Company Limited 20190329 0 31.2 33.35 31.2 33.05 8816743 32.5325 up up correct
0292.HK Asia Standard Hotel Group Limited 20190329 0 0.39 0.39 0.385 0.39 1126863 0.3697
0293.HK Cathay Pacific Airways Limited 20190329 0 13.68 13.92 13.68 13.74 2331265 11.5881 up up correct
0294.HK Yangtzekiang Garment Limited 20190329 0 3.3 3.39 3.3 3.33 43206 3.1964 up up correct
0295.HK Kong Sun Holdings Limited 20190329 0 0.101 0.113 0.096 0.11 1800000 0.11 up up correct
0296.HK Emperor Entertainment Hotel Limited 20190329 0 1.65 1.67 1.63 1.64 345000 1.384 down down correct
0297.HK Sinofert Holdings Limited 20190329 0 0.99 1 0.98 0.98 6168000 0.8892 down down correct
0298.HK Chuang's China Investments Limited 20190329 0 0.5 0.5 0.5 0.5 70000 0.4245
0299.HK Glory Sun Land Group Limited 20190329 0 0.51 0.53 0.5 0.51 6359000 0.51
0303.HK Vtech Holdings Limited 20190329 0 80 80.7 79.3 80.25 313947 62.6056 up up correct
0305.HK Wuling Motors Holdings Limited 20190329 0 0.355 0.365 0.355 0.36 1297800 0.3533 up up correct
0306.HK Kwoon Chung Bus Holdings Limited 20190329 0 4.33 4.33 4.33 4.33 2000 4.1546
0308.HK China Travel International Investment Hong Kong Limited 20190329 0 2 2.04 1.98 2 16276000 1.9549
0309.HK Xinhua News Media Holdings Limited 20190329 0 0.19 0.199 0.19 0.199 72000 0.199 up up correct
0310.HK Prosperity Investment Holdings Limited 20190329 0 0.035 0.036 0.035 0.035 420000 0.035
